![]() |
|
Female | |
11/10/1983 | |
163 | |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: |
|
||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Bouchemaine | ||||||||||||||||||||||||||
LANGUAGES: | French | ||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began the sport at age nine | ||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | "Para canoe is one of the few disciplines that I can practice normally without much adaptation." | ||||||||||||||||||||||||||
CLUB: | Club Nautique Bouchemaine [France] | ||||||||||||||||||||||||||
NAME OF COACH: | Francois Maucourant [national] | ||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Winning bronze in the KL3 200m sprint at the 2016 Paralympic Games in Rio de Janeiro. | ||||||||||||||||||||||||||
CLASSIFICATION: | KL3 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 23 10:25 |
Women's 200m KL3 SENIOR Heats 2 |
|
4
|
00:51.681
|
|
||
Aug 23 11:30 |
Women's 200m KL3 SENIOR Semifinal 1 |
|
1
|
00:51.640
|
|
||
Aug 24 12:34 |
Women's 200m KL3 SENIOR Final A |
|
6
|
00:52.750
|
|
||