PADDLE UK
|
|
| Male | |
| 20/08/1983 | |
| 185 | |
| 72 |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Nottingham, UK | |
| FAVOURITE PADDLING COURSE: | Kamchatka Russia for favourite are / river. Nile Special and Ugly sisters for fav play spot (both sadly gone due to damming). | |
| NAME OF COACH: | Katya Kulkova my wife (who would be here competing if ICF didn't ban ordinary russians from competing...) | |
| MEMORABLE SPORTING ACHIEVEMENT: | "2011 World Champion 2010 World Cup Champion" | |
| Boat: | 2018 Guigui Helixer | |
| Sponsors: | Peak Uk Guigui Prod Flow Kayaks Exo Kayaks System X Werner Paddles |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 28 15:30 |
Men's K1 SENIOR Preliminaries 12 |
|
1
|
2043.33
|
|
||
|
Jun 30 16:55 |
Men's K1 SENIOR Quarterfinal 3 |
|
5
|
1743.34
|
|
||
