PADDLE UK
|
|
| Male | |
| 20/05/2003 | |
| Athlete entered in: | |||
|---|---|---|---|
| BIOGRAPHY: | 2 times British Junior mens K1 champion (2019 and 2021) | |
| ICF WORLD CHAMPIONSHIPS: | 11th junior mens K1 2019 worlds Sort | |
| PLACE OF RESIDENCE: | Nottingham | |
| OCCUPATION: | Student | |
| REASON FOR TAKING UP THE SPORT: | Inspired by Dan McGaley at LVPC (Lee Valley Paddle Sport Club). | |
| NAME OF COACH: | Jacko (Andrew Jackson) | |
| MEMORABLE SPORTING ACHIEVEMENT: | 2021 ECA junior mens K1 champion |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 28 12:55 |
Men's K1 SENIOR Preliminaries 7 |
|
3
|
1836.67
|
|
||
|
Jun 30 16:10 |
Men's K1 SENIOR Quarterfinal 2 |
|
1
|
2573.33
|
|
||
|
Jul 1 13:45 |
Men's K1 SENIOR Semifinal 2 |
|
5
|
1100
|
|
||
