PADDLE UK
|
|
| Male | |
| 18/12/2004 | |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Cardiff, Wales | |
| REASON FOR TAKING UP THE SPORT: | The freedom and creativity possible on freestyle kayaking | |
| NAME OF COACH: | Jacko Jackson | |
| MEMORABLE SPORTING ACHIEVEMENT: | Canoe Wales 2021 Paddler of the year | |
| Boat: | GuiGuiprod 2018 Helixer | |
| Sponsors: | Palmequipment Surfplugs |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 30 9:25 |
Men's K1 JUNIOR Preliminaries 2 |
|
1
|
2155
|
|
||
|
Jul 1 16:15 |
Men's K1 JUNIOR Semifinal 2 |
|
1
|
1381.67
|
|
||
|
Jul 2 13:50 |
Men's K1 JUNIOR Final 1 |
|
2
|
1343.33
|
|
||
