SVENSKA KANOTFÖRBUNDET
|
|
| Female | |
| 26/03/2001 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Melina ANDERSSON | ||
| HOBBIES: | Love to do different sport as bike, running, crossfit and other fun things | |
| PLACE OF RESIDENCE: | Nykoping | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | My older brother did some canoe when he were younger, then I tried and i tought it were really boaring. That were 2012 but then I tried year after year and 2014 I did start my real career | |
| AMBITIONS : | Become the best paddler that I can be | |
| CLUB: | Nykopings Kanotklubb | |
| NAME OF COACH: | David Larsen | |
| MEMORABLE SPORTING ACHIEVEMENT: | When I won swedish mix cup first time whith my trainer |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 30 10:45 |
Women's 3400m K1 SENIOR Heats 1 |
|
5
|
00:17:39.26
|
|
||
|
Sep 30 17:15 |
Women's 3400m K1 SENIOR Final A |
|
12
|
00:16:58.82
|
|
||
|
Oct 1 14:00 |
Women's 22600m K1 U23 Final A |
|
9
|
01:52:44.26
|
|
||
|
Oct 3 12:00 |
Women's 26200m K2 SENIOR Final A |
|
12
|
02:03:56.76
|
|
||
