PADDLE UK
|
|
| Female | |
| 12/04/1995 | |
| 178 | |
| 65 |
| Athlete entered in: | |||
|---|---|---|---|
| PLACE OF RESIDENCE: | Nottingham | |
| OCCUPATION: | Accounts Manager | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2011 - My family were already involved in the sport at the local Basingstoke Canal Canoe Club. | |
| CLUB: | Nottingham Kayak Club | |
| NAME OF COACH: | Norman Mason | |
| MEMORABLE SPORTING ACHIEVEMENT: | Coming 3rd in K2 with my best friend at Marathon World Champs in 2014 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 30 11:15 |
Women's 3400m K1 SENIOR Heats 2 |
|
8
|
00:17:14.02
|
|
||
|
Sep 30 17:15 |
Women's 3400m K1 SENIOR Final A |
|
4
|
00:16:28.41
|
|
||
|
Oct 2 13:15 |
Women's 26200m K1 SENIOR Final A |
|
6
|
02:05:36.79
|
|
||
