![]() |
|
Male | |
26/10/1996 | |
Athlete entered in: | |||
---|---|---|---|
SPORTING RELATIVES: | His sister Hermien also represents Belgium in canoe sprint. She finished eighth in K1 500m at the 2014 World Junior Championships in Szeged, Hungary. (SportsDeskOnline, 05 Aug 2015; internetgazet.be, 30 May 2015; hln.be, 28 Sep 2015) | |
BIOGRAPHY: | Specialising in the K1 1000, Peters made his Olympic debut at Rio 2016, where he finished 11th. In Tokyo, he did one better by coming 10th in the same event. He has two silver and bronze medals in the World Cup circuit. He has also impressed at the European Championships with two bronze medals. | |
FACEBOOK: | https://www.facebook.com/Peters.Artuur/ | |
TWITTER: | https://www.twitter.com/ArtuurPeters | |
INSTAGRAM: | https://www.instagram.com/artuur_peters/ | |
PLACE OF RESIDENCE: | Eksel, BEL | |
LANGUAGES: | Dutch, English | |
CLUB: | Neerpeltse Waterport Club [NWC]: Belgium | |
NAME OF COACH: | Carlos Prendes [national]; Bob Maesen [national] |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 23 17:08 |
Men's 1000m K1 SENIOR Heats 4 |
|
3
|
03:38.371
|
|
||
May 24 9:32 |
Men's 1000m K1 SENIOR Semifinal 3 |
|
5
|
03:38.057
|
|
||
May 24 11:18 |
Men's 500m K1 SENIOR Heats 4 |
|
4
|
01:43.007
|
|
||
May 24 12:37 |
Men's 500m K1 SENIOR Semifinal 1 |
|
3
|
01:41.056
|
|
||
May 25 11:06 |
Men's 1000m K1 SENIOR Final B |
|
6
|
03:35.957
|
|
||
May 25 13:25 |
Men's 500m K1 SENIOR Final A |
|
5
|
01:40.470
|
|
||