BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 31 11:24 |
Men's 1000m C1 SENIOR Heats 1 |
|
2
|
04:06.847
|
|
||
|
May 31 16:12 |
Men's 1000m C1 SENIOR Semifinal 3 |
|
5
|
04:05.435
|
|
||
|
Jun 1 11:02 |
Men's 1000m C1 SENIOR Final B |
|
6
|
03:58.590
|
|
||
|
Jun 1 17:18 |
Men's 500m C1 SENIOR Heats 4 |
|
3
|
01:51.694
|
|
||
|
Jun 2 9:00 |
Men's 500m C1 SENIOR Semifinal 1 |
|
4
|
01:48.158
|
|
||
|
Jun 2 10:42 |
Men's 500m C1 SENIOR Final B |
|
3
|
01:49.087
|
|
||
|
Jun 2 16:10 |
Men's 5000m C1 SENIOR Final A |
|
11
|
23:41.472
|
|
||
