![]() |
|
Male | |
02/10/2000 | |
173 | |
58 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Dickhead | |
SPORTING RELATIVES: | My mum was 6th on OG 1992 in slalom. | |
PLACE OF RESIDENCE: | Prague | |
OCCUPATION: | Student | |
LANGUAGES: | Czech and English | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started at age five in Prague with my mum. | |
REASON FOR TAKING UP THE SPORT: | I started because my mom told me "go and win" and I have done this! | |
MOST INFLUENTIAL PERSON IN CAREER: | Martin Smolka | |
TRAINING PARTNER(S): | My brother Vojta Zapletal | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Spurting Water to face. | |
AMBITIONS : | Win European Championships | |
CLUB: | Dukla | |
NAME OF COACH: | Martin Smolka | |
NATIONALITY OF YOUR COACH: | Czech | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2009 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | USA | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | Junior & U23 World Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Nantahala | |
MEMORABLE SPORTING ACHIEVEMENT: | I have won the world championship. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 6 10:57 |
Men's K1 CLASSIC SENIOR FINAL A |
|
11
|
13:41.92
|
|
||
Oct 6 10:41 |
Men's K1 SPRINT SENIOR HEAT 1 |
|
27
|
58.75
|
|
||
Oct 6 13:03 |
Men's K1 SPRINT SENIOR HEAT 2 |
|
12
|
57.66
|
|
||