![]() |
|
Male | |
23/04/1982 | |
191 | |
93 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Etienne HUBERT | ||
NICKNAME: | Max | |
HOBBIES: | sports | |
SPORTING RELATIVES: | Celine Beaumont (sister) on the French Kayak team | |
BIOGRAPHY: | The Olympic silver medallist and five-time world medallist, who first started kayaking at the age of nine, is also an agent of the Ministry of Sports at the National Institute of Sport, Expertise, and Performance (INSEP). He is one of the most experienced paddlers and has plenty of medals at continental level, inducing European Games gold from 2019. He will be participating in the K1 in Paris. | |
FACEBOOK: | https://www.facebook.com/BeaumontMax/ | |
TWITTER: | https://twitter.com/BeaumontMaxime | |
INSTAGRAM: | https://www.instagram.com/beaumont.maxime/ | |
PLACE OF RESIDENCE: | Equihen-Plage | |
OCCUPATION: | Athlete & Coach | |
LANGUAGES: | French & English | |
HIGHER EDUCATION: | National Institute of Sport, Expertise and Performance [INSEP]: Paris | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 1991 | |
REASON FOR TAKING UP THE SPORT: | I started this sport because the atmosphere in my club was very good and after I had a good feeling on the water. I love it because it's a great sport and the people are very nice. | |
MOST INFLUENTIAL PERSON IN CAREER: | Didier Hoyer | |
TRAINING PARTNER(S): | Franck Lemoel | |
HERO/IDOL: | Ladji Doucoure (track and field hurdler) | |
SPORTING PHILOSOPHY/ MOTTO: | No limits. | |
FAVOURITE PADDLING COURSE: | Duisburg | |
AMBITIONS : | olympic champion, national trainer | |
AWARDS AND HONORS: | He was named the 2014 and 2015 Sportsperson of the Year in Boulogne sur Mer, France. (lasemainedansleboulonnais.fr, 19 Mar 2016) | |
CLUB: | Boulogne Canoe Kayak | |
NAME OF COACH: | Francois During | |
NATIONALITY OF YOUR COACH: | French | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2010 | |
TRAINING REGIME: | 20 hours per week with boat, gym and running | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2002 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Croatia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championship U23 | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Zagreb | |
OTHER INFORMATION: | CHANGE IN APPROACH He began approaching canoe sprint differently after breaking his elbow in 2009. "Before I thought it was all about going as hard as possible, but now I understand the importance of recuperation, stretching, and healthy eating and drinking. All these things play a role." (lavoixdunord.fr, 24 Mar 2012) COACH He has plans to become a coach after the 2016 Olympic Games in Rio de Janeiro. He works with the French national training centre [INSEP], having also been a coach of his club in Boulogne sur Mer, France. "I have followed in recent years courses to become a coach. That is something I will think about more seriously after Rio." (fr.calameo.com, 01 Oct 2015) | |
PREFERRED DISTANCE: | 200m | |
POSITION IN BOAT FOR TEAM BOATS: | back of K2 | |
BEST RESULTS: | Olympics: Silver - 1; World Championships: Silver - 2, Bronze - 3. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 5 12:12 |
Men's 1000m K2 SENIOR Heats 4 |
|
1
|
0:03:19.248
|
|
||
Jun 5 14:44 |
Men's 1000m K2 SENIOR Semifinal 1 |
|
3
|
0:03:22.578
|
|
||
Jun 5 16:52 |
Men's 1000m K2 SENIOR Final A |
|
6
|
0:03:13.911
|
|
||
Jul 5 15:56 |
Men's 200m K1 SENIOR Heats 3 |
|
1
|
0:00:35.398
|
|
||
Aug 5 8:10 |
Men's 200m K1 SENIOR Semifinal 3 |
|
1
|
0:00:34.790
|
|
||
Aug 5 11:49 |
Men's 200m K1 SENIOR Final A |
|
6
|
0:00:34.233
|
|
||