![]() |
|
Female | |
16/04/1991 | |
176 | |
68 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Manon HOSTENS |
HOBBIES: | Mountain running, reading Amelie Nothomb's books, sleeping ! | |
OTHER SPORTS: | Running, cross-country skiing, roller | |
FACEBOOK: | https://www.facebook.com/sarah.guyot.fr/ | |
TWITTER: | https://twitter.com/SarahGuyot | |
INSTAGRAM: | https://www.instagram.com/guyotsarah | |
PLACE OF RESIDENCE: | I live near Paris and I train in Vaires-sur-Marne on the lake where will be the Paris2024 Olympic games, I like also training in Le-Temple-sur-Lot in south of France where we go with French team for training camps | |
OCCUPATION: | Athlete military in French air force and physiotherapist since 2017 | |
LANGUAGES: | French of course, little bit English y un poquito de espagnol | |
HIGHER EDUCATION: | I graduated from physiotherapist since September 2017 so now I enjoy only training | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started kayaking when I was 10 years old in a little river in Saint Maixent l'école in ouest of France, I followed my brother because I liked to do everything like him | |
MOST INFLUENTIAL PERSON IN CAREER: | French coach who helps me to improve everyday | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | I try to forget superstitions | |
SPORTING PHILOSOPHY/ MOTTO: | Having every races like a new challenge | |
FAVOURITE PADDLING COURSE: | Can't choose one place So much place are awesome to paddle. I am always happy to go to Szeged | |
FAVOURITE FOOD: | French gastronomy, Chocolate, french fries, meat, and fish cooked | |
FAVOURITE MUSIC: | Can't choose one ! | |
AMBITIONS : | I want to go fast :) | |
CLUB: | Canoë Kayak Club de Tours | |
NAME OF COACH: | François During Pôle France Vaires sur Marne | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2010 Vichy Wold cup was my first international sprint race | |
MEMORABLE SPORTING ACHIEVEMENT: | Having 2 gold medals in European u23 championship in France with some French supporters and my family and ear them singing the national anthem |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 5 11:27 |
Women's 500m K2 SENIOR Heats 3 |
|
2
|
0:01:43.456
|
|
||
Jun 5 18:18 |
Women's 500m K2 SENIOR Semifinal 1 |
|
1
|
0:01:41.474
|
|
||
Jul 5 13:19 |
Women's 500m K2 SENIOR Final A |
|
5
|
0:01:41.163
|
|
||
Jul 5 16:16 |
Women's 200m K1 SENIOR Heats 1 |
|
2
|
0:00:40.194
|
|
||
Aug 5 8:25 |
Women's 200m K1 SENIOR Semifinal 2 |
|
1
|
0:00:39.879
|
|
||
Aug 5 11:33 |
Women's 200m K1 SENIOR Final A |
|
3
|
0:00:39.462
|
|
||