![]() |
|
Male | |
09/10/1987 | |
183 | |
80 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Clébar | |
HOBBIES: | Moto, bicycle, aeromodelism | |
OTHER SPORTS: | Running | |
FACEBOOK: | https://www.facebook.com/ThomSimart/ | |
TWITTER: | https://twitter.com/ThomaSimart | |
INSTAGRAM: | https://www.instagram.com/Thomas_Simart | |
PLACE OF RESIDENCE: | I live and i train in Saint Laurent Blangy , north of France | |
OCCUPATION: | Administrative officier | |
LANGUAGES: | Français, English, Spanish | |
HIGHER EDUCATION: | Dut Gestion entreprises et administrations | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Saint Laurent Blangy in 1997 | |
SPORTING PHILOSOPHY/ MOTTO: | Never give up, question of ethics | |
FAVOURITE FOOD: | All French specialties | |
FAVOURITE MUSIC: | Metronomy | |
AMBITIONS : | I train to become an Olympic champion | |
CLUB: | Asl canoë kayak | |
NAME OF COACH: | Anthony Soyez | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2004 world cup in Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | Olympic final in Rio ! |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 5 9:39 |
Men's 1000m C1 SENIOR Heats 3 |
|
2
|
0:04:03.481
|
|
||
Jul 5 9:40 |
Men's 1000m C1 SENIOR Semifinal 1 |
|
2
|
0:03:50.786
|
|
||
Jul 5 12:39 |
Men's 1000m C1 SENIOR Final A |
|
8
|
0:03:50.722
|
|
||
Jul 5 17:56 |
Men's 500m C1 SENIOR Heats 1 |
|
2
|
0:01:51.426
|
|
||
Aug 5 10:06 |
Men's 500m C1 SENIOR Semifinal 3 |
|
1
|
0:01:45.472
|
|
||
Aug 5 13:02 |
Men's 500m C1 SENIOR Final A |
|
3
|
0:01:45.214
|
|
||