![]() |
|
Male | |
01/06/1981 | |
183 | |
83 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Sterbon, Tony (baku2015.com, 16 Jun 2015) | |
HOBBIES: | Sport | |
FACEBOOK: | https://www.facebook.com/jan.sterba.39 | |
PLACE OF RESIDENCE: | Prague | |
OCCUPATION: | Athlete, Coach | |
LANGUAGES: | Czech, English | |
HIGHER EDUCATION: | Physical Education - Charles University: Prague, CZE | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport at age 12. He began competing in canoe sprint in 2002. | |
REASON FOR TAKING UP THE SPORT: | His father introduced him to the sport. | |
HERO/IDOL: | Norwegian sprint paddler Knut Holmann, Czech sprint paddler Martin Doktor. (kanoe.cz, 18 Mar 2014) | |
SPORTING PHILOSOPHY/ MOTTO: | "It strikes me how many athletes devote lots of time and energy to training sessions but still pay minimum attention to thinking the process through." (kanoe.cz, 13 Oct 2009) | |
AWARDS AND HONORS: | He was named in the Crew of the Year by the Czech Canoe Union in 2012, 2013, 2014 and 2015. (aktualne.cz, 11 Jan 2016; kanoe.cz, 15 Jan 2015) | |
CLUB: | ASC Dukla Praha: Czech Republic | |
NAME OF COACH: | Pavel Hottmar [national], CZE; Jerzy Dziadkowiec, POL | |
MEMORABLE SPORTING ACHIEVEMENT: | Meeting the fans at the Czech Olympic House after winning a bronze medal at the 2012 Olympic Games in London. (kanoe.cz, 18 Mar 2014) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 5 18:36 |
Men's 500m K1 SENIOR Heats 2 |
|
2
|
0:01:39.635
|
|
||
Jul 5 18:54 |
Men's 500m K1 SENIOR Semifinal 4 |
|
5
|
0:01:39.793
|
|
||
Aug 5 14:00 |
Men's 500m K1 SENIOR Final B |
|
9
|
0:01:40.820
|
|
||