![]() |
|
Male | |
01/08/1994 | |
184 | |
80 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Riley FITZSIMMONS | ||
other members of the team: | Riley FITZSIMMONS |
NICKNAME: | Woody | |
HOBBIES: | Coffee drinking, Cooking and Lifeguarding | |
SPORTING RELATIVES: | My Mum and Dad are both Olympic Medalists in Kayaking | |
OTHER SPORTS: | Surf Life Saving | |
FACEBOOK: | https://www.facebook.com/Jordan-Wood-AUS-Kayaker | |
INSTAGRAM: | www.instagram.com/jordan94wood | |
LANGUAGES: | Dutch | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Gold Coast Canoe Club when I was 8 | |
REASON FOR TAKING UP THE SPORT: | Both my Mum and my Dad (Anna and Steve Wood) were Olympic representatives in Kayaking so it was only natural I took up the sport. I love the sport because it's not up to chance. You get out of it what you put in. | |
MOST INFLUENTIAL PERSON IN CAREER: | Vince Fehervari | |
HERO/IDOL: | F1 Racer Niki Louda | |
FAVOURITE PADDLING COURSE: | Milan | |
FAVOURITE FOOD: | Coffee | |
CLUB: | Gold Coast Canoe Club | |
NAME OF COACH: | Jimmy Owens | |
NATIONALITY OF YOUR COACH: | Australian | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Australia | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | I don't really have one specific memorable moment, but if I had to pick one it would be winning the K2 1000 at U23 Worlds in 2015. It was an amazing feeling! | |
PREFERRED DISTANCE: | 1000 | |
POSITION IN BOAT FOR TEAM BOATS: | Back seat |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 5 9:19 |
Men's 500m K2 SENIOR Heats 3 |
|
1
|
0:01:31.357
|
|
||
Jun 5 11:51 |
Men's 1000m K2 SENIOR Heats 1 |
|
1
|
0:03:18.398
|
|
||
Jun 5 14:58 |
Men's 1000m K2 SENIOR Semifinal 3 |
|
2
|
0:03:20.530
|
|
||
Jun 5 16:52 |
Men's 1000m K2 SENIOR Final A |
|
5
|
0:03:13.734
|
|
||
Jul 5 13:53 |
Men's 500m K2 SENIOR Final A |
|
5
|
0:01:28.776
|
|
||