![]() |
|
Male | |
22/02/1997 | |
190 | |
81 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Viktor MELANTEV | ||
other members of the team: | Viktor MELANTEV |
PLACE OF RESIDENCE: | Moscow | |
OCCUPATION: | Athlete, Student | |
LANGUAGES: | Russian | |
HIGHER EDUCATION: | He holds the title of Master of Sport in Russia. (kayak-canoe.ru, 18 Dec 2014) | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training at age 11 in Tiraspol, Moldova. | |
CLUB: | College of Olympic Reserve number 2: Moscow, RUS | |
NAME OF COACH: | Vladimir Bespalov | |
NATIONALITY OF YOUR COACH: | Russian | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Racice |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 5 8:31 |
Men's 500m C2 SENIOR Heats 2 |
|
1
|
0:01:44.688
|
|
||
Jun 5 10:56 |
Men's 1000m C2 SENIOR Heats 2 |
|
2
|
0:03:40.756
|
|
||
Jun 5 14:37 |
Men's 1000m C2 SENIOR Semifinal 2 |
|
3
|
0:03:44.300
|
|
||
Jun 5 16:30 |
Men's 1000m C2 SENIOR Final A |
|
5
|
0:03:37.112
|
|
||
Jul 5 13:28 |
Men's 500m C2 SENIOR Final A |
|
5
|
0:01:39.500
|
|
||