FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Male | |
| 09/10/1987 | |
| 183 | |
| 80 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Loic LEONARD | ||
| NICKNAME: | Clébar | |
| HOBBIES: | Moto, bicycle, aeromodelism | |
| OTHER SPORTS: | Running | |
| FACEBOOK: | https://www.facebook.com/ThomSimart/ | |
| TWITTER: | https://twitter.com/ThomaSimart | |
| INSTAGRAM: | https://www.instagram.com/Thomas_Simart | |
| PLACE OF RESIDENCE: | I live and i train in Saint Laurent Blangy , north of France | |
| OCCUPATION: | Administrative officier | |
| LANGUAGES: | Français, English, Spanish | |
| HIGHER EDUCATION: | Dut Gestion entreprises et administrations | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Saint Laurent Blangy in 1997 | |
| SPORTING PHILOSOPHY/ MOTTO: | Never give up, question of ethics | |
| FAVOURITE FOOD: | All French specialties | |
| FAVOURITE MUSIC: | Metronomy | |
| AMBITIONS : | I train to become an Olympic champion | |
| CLUB: | Asl canoë kayak | |
| NAME OF COACH: | Anthony Soyez | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2004 world cup in Duisburg | |
| MEMORABLE SPORTING ACHIEVEMENT: | Olympic final in Rio ! |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 25 12:15 |
Men's 1000m C2 SENIOR Heats 3 |
|
2
|
03:49.302
|
|
||
|
May 25 14:30 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
3
|
03:38.111
|
|
||
|
May 25 16:30 |
Men's 1000m C2 SENIOR Final A |
|
7
|
03:38.602
|
|
||
|
May 26 17:35 |
Men's 500m C1 SENIOR Heats 1 |
|
3
|
01:50.378
|
|
||
|
May 27 10:20 |
Men's 500m C1 SENIOR Semifinal 2 |
|
1
|
01:50.519
|
|
||
|
May 27 12:58 |
Men's 500m C1 SENIOR Final A |
|
5
|
01:49.621
|
|
||
