BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Maico FERREIRA DOS SANTOS | ||
| other members of the team: | Maico FERREIRA DOS SANTOS | ||
| other members of the team: | Maico FERREIRA DOS SANTOS | ||
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 25 8:30 |
Men's 500m C2 SENIOR Heats 1 |
|
1
|
01:41.982
|
|
||
|
May 25 12:01 |
Men's 1000m C2 SENIOR Heats 1 |
|
4
|
03:45.267
|
|
||
|
May 25 14:37 |
Men's 1000m C2 SENIOR Semifinal 2 |
|
3
|
03:35.350
|
|
||
|
May 25 16:30 |
Men's 1000m C2 SENIOR Final A |
|
8
|
03:38.769
|
|
||
|
May 26 8:45 |
Men's 200m C2 SENIOR Heats 2 |
|
3
|
00:38.592
|
|
||
|
May 26 13:20 |
Men's 500m C2 SENIOR Final A |
|
4
|
01:42.034
|
|
||
|
May 27 12:15 |
Men's 200m C2 SENIOR Final A |
|
7
|
00:38.468
|
|
||
