![]() |
|
Female | |
08/01/1989 | |
166 | |
64 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Anastasiya HORLOVA | ||
NICKNAME: | mashapovkh | |
PREV. NAMES: | Vasylevska | |
HOBBIES: | Shopping, mountain biking, reading novels | |
SPORTING RELATIVES: | My father competed in the 1976 Olympic Games in Equestrian | |
OTHER SPORTS: | Cross country skiing | |
BIOGRAPHY: | Povkh competed at Rio 2016 and Tokyo 2020, with a best finish of fourth in the K4 500 in Brazil. Povkh is a two-time European Games medallist in the K2 200, winning gold in 2019 after bronze in 2015. | |
FACEBOOK: | https://www.facebook.com/mariya.povkh | |
INSTAGRAM: | https://www.instagram.com/mariyapovkh | |
PLACE OF RESIDENCE: | I live and train in Lutsk, Kiev in Ukraine | |
LANGUAGES: | Ukrainian, Russian, English (so so) | |
HIGHER EDUCATION: | I completed magisterial of Olympic Sport in 2011 through Volynskyi National University | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started canoeing in 2001, in my native town Lutsk. It was love at first sight. | |
MOST INFLUENTIAL PERSON IN CAREER: | My husband Roman knows how to motivate me | |
HERO/IDOL: | Usain Bolt because he has won so many Olympic gold medals but still seems like a nice guy | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | I believe in God. He is always with me and helps me | |
SPORTING PHILOSOPHY/ MOTTO: | I believe that what happened, happened for the best | |
FAVOURITE PADDLING COURSE: | I like to paddle in Racice because it's where I won my first international medals | |
FAVOURITE FOOD: | Grilled rabbit | |
FAVOURITE MUSIC: | Classic | |
AMBITIONS : | Olympic medal | |
AWARDS AND HONORS: | Athlete of the year in my country in 2015, life membership of my National Federation | |
NAME OF COACH: | Roman Povkh | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Poznan | |
MEMORABLE SPORTING ACHIEVEMENT: | Performing my best run in Baku at first European Games |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 16 9:50 |
Women's 200m K2 SENIOR Heats 2 |
|
2
|
00:00:38.981
|
|
||
Sep 17 9:45 |
Women's 500m K1 SENIOR Heats 1 |
|
2
|
00:02:00.440
|
|
||
Sep 17 16:25 |
Women's 500m K1 SENIOR Semifinal 1 |
|
1
|
00:01:53.129
|
|
||
Sep 18 11:03 |
Women's 200m K2 SENIOR Final A |
|
6
|
00:00:38.763
|
|
||
Sep 19 11:19 |
Women's 500m K1 SENIOR Final A |
|
5
|
00:01:51.332
|
|
||