DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 25/06/1995 | |
| 177 | |
| 72 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Martin HILLER | ||
| PLACE OF RESIDENCE: | Essen | |
| OCCUPATION: | Student | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at age five at a little canoe club in Essen, Germany. | |
| CLUB: | KG Essen | |
| NAME OF COACH: | Robert Berger | |
| NATIONALITY OF YOUR COACH: | German | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
| PREFERRED DISTANCE: | 1000m | |
| POSITION IN BOAT FOR TEAM BOATS: | 1st |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 17 10:27 |
Men's 500m K2 SENIOR Heats 3 |
|
1
|
00:01:32.726
|
|
||
|
Sep 19 11:51 |
Men's 500m K2 SENIOR Final A |
|
2
|
00:01:30.019
|
|
||
|
Sep 19 16:25 |
Men's 5000m K1 SENIOR Final A |
|
7
|
00:20:34.909
|
|
||
