FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 04/05/1994 | |
| 177 | |
| 72 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Giorgio DELL'AGOSTINO | |
| Mattia QUINTARELLI | |||
| Vladi Carlo PANATO | |||
| Davide MACCAGNAN | |||
| Andrea BERNARDI | |||
| other members of the team: |
|
Davide MACCAGNAN | |
| Andrea BERNARDI | |||
| other members of the team: |
|
Davide MACCAGNAN | |
| Andrea BERNARDI | |||
| OTHER SPORTS: | Skiing | |
| FACEBOOK: | www.facebook.com/urfede94 | |
| TWITTER: | twitter.com/urfede94 | |
| YOUTUBE: | www.youtube.com/user/federcanoa94 | |
| INSTAGRAM: | www.instagram.com/urfede94/ | |
| PLACE OF RESIDENCE: | Roma, Italia | |
| OCCUPATION: | Athlete, University Student | |
| LANGUAGES: | Italian, English | |
| HIGHER EDUCATION: | Scientific High School | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at age 13 at Circolo Canottieri Tirrenia Todaro in Rome, Italy. | |
| CLUB: | Circolo Canottieri Aniene | |
| NAME OF COACH: | Stefano Grillo [club], Daniele Petrone [personal] | |
| NATIONALITY OF YOUR COACH: | Italy | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Daniele Petrone 2008, Stefano Grillo 2015 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Wild Water World Championship | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Boffetto, Valtellina, Italia | |
| PREFERRED DISTANCE: | 1000m | |
| POSITION IN BOAT FOR TEAM BOATS: | 2nd |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 31 12:05 |
Men's K1 CLASSIC SENIOR FINAL A |
|
11
|
00:12:23
|
|
||
|
Jun 1 12:06 |
Men's K1 CLASSIC TEAM SENIOR FINAL A |
|
5
|
00:12:35
|
|
||
|
Jun 1 14:18 |
Men's C2 CLASSIC TEAM SENIOR FINAL A |
|
3
|
00:13:57
|
|
||
|
Jun 2 11:05 |
Men's K1 SPRINT SENIOR HEAT 1 |
|
26
|
00:01:12
|
|
||
|
Jun 2 14:54 |
Men's K1 SPRINT SENIOR HEAT 2 |
|
17
|
00:01:10
|
|
||
|
Jun 3 15:36 |
Men's K1 SPRINT TEAM SENIOR FINAL A |
|
14
|
00:01:23
|
|
||
