![]() |
|
Male | |
14/10/1981 | |
178 | |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Kuba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOBBIES: | Literature, linguistics, the theory and methodology of sport. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER SPORTS: | He competed in able-bodied judo at junior international level, and weightlifting at national level in Poland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Wroclaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCUPATION: | Athlete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANGUAGES: | Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He began training in Para canoe sprint in 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | After a few years of rehabilitation he became tired of sitting at home and decided to try Para canoe. "I had always liked the sport, and then finding out that it would be at the 2016 Paralympic Games really tempted me. I went to one training session, tried it and decided to continue." (tvn24.pl, 20 Oct 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST INFLUENTIAL PERSON IN CAREER: | His partner and coach Renata Klekotko. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLUB: | Start Wroclaw [Poland] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Renata Klekotko [national, personal], POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Winning gold in kayak single K1 200m at the 2016 Paralympic Games in Rio de Janeiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Impairment Spinal Cord Injuries (przegladsportowy.pl, 19 Sep 2016) Origin of Impairment Acquired (takdlario.pl, 22 Aug 2016) Impairment Details His impairment is the result of injuries he sustained in a knife attack at a disco in Wroclaw, Poland, in 2004. (takdlario.pl, 22 Aug 2016) General MEDAL FOR COACH He began working with his coach Renata Klekotko in 2012, and as time went by the pair became romantically involved. He dedicated the gold medal he won at the 2016 Paralympic Games in Rio de Janeiro to her. "I give my medal to Renata because she deserves it. It is a result of her ideas, planning and support." (przegladsportowy.pl, 19 Sep 2016; wyborcza.pl, 19 Sep 2016; michalpol.blog.pl, 16 Sep 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 23 11:00 |
Men's 200m KL1 SENIOR Heats 1 |
|
3
|
00:00:51.243
|
|
||
Aug 23 15:35 |
Men's 200m VL2 SENIOR Heats 1 |
|
5
|
00:01:06.599
|
|
||
Aug 23 16:50 |
Men's 200m VL2 SENIOR Semifinal 1 |
|
1
|
00:01:00.768
|
|
||
Aug 24 16:39 |
Men's 200m KL1 SENIOR Final A |
|
5
|
00:00:52.896
|
|
||
Aug 26 10:41 |
Men's 200m VL2 SENIOR Final A |
|
9
|
00:00:58.106
|
|
||