BRAZILIAN CANOE CONFEDERATION
|
|
| Female | |
| 16/09/1995 | |
| 47 |
| Athlete entered in: | |||
|---|---|---|---|
| BIOGRAPHY: |
Classification KL2 Origin of Impairment Congenital (Athlete, 04 Sep 2016) Impairment Details She was born with arthrogryposis, a condition which causes joint contractures. (deborabenevides.com.br, 11 Sep 2017) |
|||||||||||||||||||||||||||||||||||||||||
| Benevides finished seventh in the VL2 at Tokyo 2020 and will be heading to Paris with the hope of bettering that result. The two-time world bronze medallist started Paracanoe in 2012 and tried Para athletics before. Benevides neurolinguistics, body language, and micro facial expression. | ||||||||||||||||||||||||||||||||||||||||||
| PLACE OF RESIDENCE: | Rio de Janeiro | |||||||||||||||||||||||||||||||||||||||||
| LANGUAGES: | Portuguese | |||||||||||||||||||||||||||||||||||||||||
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She took up Para canoe at age 15 in Campo Grande, Brazil. | |||||||||||||||||||||||||||||||||||||||||
| REASON FOR TAKING UP THE SPORT: | "I have always been passionate about sport." | |||||||||||||||||||||||||||||||||||||||||
| MOST INFLUENTIAL PERSON IN CAREER: | Coach Jorge de Souza Freitas. | |||||||||||||||||||||||||||||||||||||||||
| HERO/IDOL: | Coach Jorge de Souza Freitas. | |||||||||||||||||||||||||||||||||||||||||
| AMBITIONS : | To win a medal at the 2020 Paralympic Games in Tokyo. | |||||||||||||||||||||||||||||||||||||||||
| CLUB: | BRA Va'a Canoe Club [Rio de Janeiro, BRA] | |||||||||||||||||||||||||||||||||||||||||
| NAME OF COACH: | Luiz Gustavo Teixera Fabricio dos Santos [national]; Jorge de Souza Freitas [personal] | |||||||||||||||||||||||||||||||||||||||||
| TRAINING REGIME: | She trains for three hours on water and three hours in the gym, from Monday to Saturday. | |||||||||||||||||||||||||||||||||||||||||
| OTHER INFORMATION: |
|
|||||||||||||||||||||||||||||||||||||||||
| CLASSIFICATION: | KL2 | |||||||||||||||||||||||||||||||||||||||||
| BEST RESULTS: | World Championships: Bronze - 2. | |||||||||||||||||||||||||||||||||||||||||
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 23 15:45 |
Women's 200m KL2 SENIOR Heats 1 |
|
5
|
00:01:05.025
|
|
||
|
Aug 23 16:54 |
Women's 200m KL2 SENIOR Semifinal 1 |
|
3
|
00:01:01.808
|
|
||
|
Aug 24 16:47 |
Women's 200m KL2 SENIOR Final A |
|
9
|
00:01:03.477
|
|
||
|
Aug 26 10:47 |
Women's 200m VL2 SENIOR Final A |
|
5
|
00:01:02.597
|
|
||
