DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 22/03/1977 | |
| 180 | |
| 83 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | swimming and cycling | |||||||||||||||||||||||||||||||
| BIOGRAPHY: |
Classification KL2 Type of Impairment Limb deficiency (deutsche-paralympische-mannschaft.de, 27 Aug 2017) Impairment Details He was born with underdeveloped lower limbs, and has had prosthetic legs since age two. (deutsche-paralympische-mannschaft.de, 27 Aug 2017; otz.de, 16 Feb 2016) |
|||||||||||||||||||||||||||||||
| FACEBOOK: | Ivo Kilian | |||||||||||||||||||||||||||||||
| PLACE OF RESIDENCE: | Gerbstedt OT Hubitz | |||||||||||||||||||||||||||||||
| Gerbstedt OT Hübitz | ||||||||||||||||||||||||||||||||
| OCCUPATION: | Information Technology | |||||||||||||||||||||||||||||||
| LANGUAGES: | German & English | |||||||||||||||||||||||||||||||
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 03.2014 | |||||||||||||||||||||||||||||||
| He took up the sport in March 2014 | ||||||||||||||||||||||||||||||||
| REASON FOR TAKING UP THE SPORT: | A friend introduced him to it. | |||||||||||||||||||||||||||||||
| MOST INFLUENTIAL PERSON IN CAREER: | family | |||||||||||||||||||||||||||||||
| SPORTING PHILOSOPHY/ MOTTO: | Der 2. ist der erste Verlierer "The second is the first loser" | |||||||||||||||||||||||||||||||
| FAVOURITE PADDLING COURSE: | 200m | |||||||||||||||||||||||||||||||
| FAVOURITE MUSIC: | Rock | |||||||||||||||||||||||||||||||
| AMBITIONS : | To compete at the 2020 Paralympic Games in Tokyo | |||||||||||||||||||||||||||||||
| CLUB: | HKC 54 (Hallescher Kanu Clup 54) | |||||||||||||||||||||||||||||||
| HKC 54 (Hallescher Kanu Clup 54) | ||||||||||||||||||||||||||||||||
| NAME OF COACH: | Arne Bandholz [national] (inklusionsregatta.de, 25 Aug 2017) | |||||||||||||||||||||||||||||||
| NATIONALITY OF YOUR COACH: | German | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |||||||||||||||||||||||||||||||
| SENIOR INTERNATIONAL DEBUT LOCATION: | Brandenburg | |||||||||||||||||||||||||||||||
| OTHER INFORMATION: |
|
|||||||||||||||||||||||||||||||
| PREFERRED DISTANCE: | 200m | |||||||||||||||||||||||||||||||
| CLASSIFICATION: | KL2 | |||||||||||||||||||||||||||||||
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 23 11:10 |
Men's 200m KL2 SENIOR Heats 1 |
|
2
|
00:00:48.187
|
|
||
|
Aug 23 12:40 |
Men's 200m KL2 SENIOR Semifinal 2 |
|
3
|
00:00:47.485
|
|
||
|
Aug 23 15:15 |
Men's 200m VL3 SENIOR Heats 3 |
|
5
|
00:01:01.174
|
|
||
|
Aug 23 16:34 |
Men's 200m VL3 SENIOR Semifinal 2 |
|
7
|
00:01:00.549
|
|
||
|
Aug 25 10:21 |
Men's 200m KL2 SENIOR Final A |
|
8
|
00:00:46.130
|
|
||
|
Aug 26 10:53 |
Men's 200m VL3 SENIOR Final B |
|
5
|
00:00:53.083
|
|
||
