FEDERACIÓN ARGENTINA DE CANOAS
|
|
| Male | |
| 25/05/1980 | |
| Athlete entered in: | |||
|---|---|---|---|
| BIOGRAPHY: |
Classification KL1 Origin of Impairment Acquired (informe.com, 16 Jun 2016) Impairment Details A motorcycle accident at age 19 resulted in paraplegia. (informe.com, 16 Jun 2016) General OCCUPATION He works as a director of inclusion policies for people with impairments for the city of Olavarria, Argentina. (elpopular.com.ar, 12 May 2017) |
||||||||||||||||||||||||||
| PLACE OF RESIDENCE: | Olavarria | ||||||||||||||||||||||||||
| OCCUPATION: | Public Servant | ||||||||||||||||||||||||||
| LANGUAGES: | Spanish | ||||||||||||||||||||||||||
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport in 2014. | ||||||||||||||||||||||||||
| REASON FOR TAKING UP THE SPORT: | He was inspired by Brazilian paddler Fernando Fernandes De Padua. | ||||||||||||||||||||||||||
| HERO/IDOL: | Brazilian paddler Fernando Fernandes De Padua. | ||||||||||||||||||||||||||
| SPORTING PHILOSOPHY/ MOTTO: | "Life puts obstacles on you, but the limits are put on by you." | ||||||||||||||||||||||||||
| CLUB: | Club Atletico Estudiantes [Olavarria, ARG] | ||||||||||||||||||||||||||
| NAME OF COACH: | Alejandro Druziuk [national] | ||||||||||||||||||||||||||
| TRAINING REGIME: | He trains six days a week | ||||||||||||||||||||||||||
| OTHER INFORMATION: |
|
||||||||||||||||||||||||||
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 23 11:00 |
Men's 200m KL1 SENIOR Heats 1 |
|
5
|
00:00:55.624
|
|
||
|
Aug 23 12:30 |
Men's 200m KL1 SENIOR Semifinal 1 |
|
3
|
00:00:56.557
|
|
||
|
Aug 24 16:39 |
Men's 200m KL1 SENIOR Final A |
|
9
|
00:01:01.416
|
|
||
