SVENSKA KANOTFÖRBUNDET
|
|
| Female | |
| 26/03/2001 | |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Love to do different sport as bike, running, crossfit and other fun things | |
| PLACE OF RESIDENCE: | Nykoping | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | My older brother did some canoe when he were younger, then I tried and i tought it were really boaring. That were 2012 but then I tried year after year and 2014 I did start my real career | |
| AMBITIONS : | Become the best paddler that I can be | |
| CLUB: | Nykopings Kanotklubb | |
| NAME OF COACH: | David Larsen | |
| MEMORABLE SPORTING ACHIEVEMENT: | When I won swedish mix cup first time whith my trainer |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 3 15:36 |
Women's 500m K1 SENIOR Heats 2 |
|
7
|
00:02:01.79
|
|
||
|
Aug 4 11:45 |
Women's 1000m K1 SENIOR Heats 1 |
|
6
|
00:04:28.18
|
|
||
|
Aug 5 12:21 |
Women's 500m K1 SENIOR Semifinal 2 |
|
8
|
00:02:07.38
|
|
||
|
Aug 5 15:31 |
Women's 1000m K1 SENIOR Semifinal 1 |
|
4
|
00:04:23.29
|
|
||
|
Aug 7 14:40 |
Women's 5000m K1 SENIOR Final A |
|
7
|
DNF
|
|
||
