BRAZILIAN CANOE CONFEDERATION
|
|
| Male | |
| 23/06/1991 | |
| 175 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Filipe Vinicius SANTANA VIEIRA | ||
| other members of the team: | Filipe Vinicius SANTANA VIEIRA | ||
| HOBBIES: | Spending time with family | |
| FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
| INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | Portuguese | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
| REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
| HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
| CLUB: | Club Athletico Paulistano: São Paulo | |
| NAME OF COACH: | Jesus Morlan [national] | |
| NATIONALITY OF YOUR COACH: | Spanish | |
| TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 3 12:18 |
Men's 500m C2 SENIOR Heats 2 |
|
2
|
00:01:43.67
|
|
||
|
Aug 4 11:59 |
Men's 1000m C2 SENIOR Heats 1 |
|
4
|
00:03:52.63
|
|
||
|
Aug 5 10:45 |
Men's 500m C2 SENIOR Semifinal 2 |
|
4
|
00:01:45.18
|
|
||
|
Aug 5 15:38 |
Men's 1000m C2 SENIOR Semifinal 1 |
|
1
|
00:03:55.00
|
|
||
|
Aug 6 14:36 |
Men's 500m C2 SENIOR Final B |
|
2
|
00:01:54.32
|
|
||
|
Aug 7 12:21 |
Men's 1000m C2 SENIOR Final A |
|
5
|
00:04:08.24
|
|
||
