FEDERAZIONE ITALIANA CANOA KAYAK FICK
|
|
| Male | |
| 21/06/1994 | |
| 182 | |
| 85 |
| Athlete entered in: | |||
|---|---|---|---|
| FACEBOOK: | Cinti giacomo | |
| PLACE OF RESIDENCE: | Comacchio | |
| OCCUPATION: | Disoccupato | |
| LANGUAGES: | Italiano | |
| HIGHER EDUCATION: | Scuola superiore | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 14 anni | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
| CLUB: | Canoa club comacchio | |
| NAME OF COACH: | Marco Bellotti | |
| NATIONALITY OF YOUR COACH: | Italian | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2008 | |
| TRAINING REGIME: | 2 allenamenti al giorno per 6 giorni |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 4 9:30 |
Men's 200m K1 SENIOR Heats 1 |
|
3
|
00:00:36.68
|
|
||
|
Aug 5 14:55 |
Men's 200m K1 SENIOR Semifinal 2 |
|
3
|
00:00:37.75
|
|
||
|
Aug 7 11:19 |
Men's 200m K1 SENIOR Final A |
|
7
|
00:00:37.71
|
|
||
