DANSK KANO OG KAJAK FORBUND DKF
|
|
| Male | |
| 10/08/2000 | |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Thunder Bear | |
| HAND: | Right | |
| OTHER SPORTS: | Mtb and cross country skiing | |
| DEBUT: | 8 years old | |
| INSTAGRAM: | https://www.instagram.com/rask_thorbjorn/?hl=da | |
| LANGUAGES: | Danish and English | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2008 in Silkeborg | |
| REASON FOR TAKING UP THE SPORT: | My dad | |
| TRAINING PARTNER(S): | The boys in Silkeborg | |
| HERO/IDOL: | Ken Wallace | |
| FAVOURITE FOOD: | Free food | |
| FAVOURITE MUSIC: | Nik and Jay | |
| AMBITIONS : | Have fun and paddle fast | |
| CLUB: | Silkeborg Kajakklub | |
| NAME OF COACH: | David Larsen | |
| PREFERRED DISTANCE: | 5000m, 1000m, 500m, marathon. Everything is fun | |
| POSITION IN BOAT FOR TEAM BOATS: | In first position | |
| BEST RESULTS: | World champion in marathon u18 in 2018 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 1 10:47 |
Men's 1000m K1 U23 Heats 2 |
|
1
|
00:03:35.252
|
|
||
|
Sep 1 15:36 |
Men's 1000m K1 U23 Semifinal 1 |
|
3
|
00:03:33.327
|
|
||
|
Sep 3 10:46 |
Men's 1000m K1 U23 Final A |
|
5
|
00:03:32.734
|
|
||
|
Sep 4 14:00 |
Men's 5000m K1 U23 Final A |
|
1
|
00:20:53.349
|
|
||
