DANSK KANO OG KAJAK FORBUND DKF
|
|
| Female | |
| 26/03/1998 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Julie Borup OLSEN | ||
| HOBBIES: | Horse riding | |
| PLACE OF RESIDENCE: | Silkeborg | |
| OCCUPATION: | Degree programme of nursing | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2006 | |
| AMBITIONS : | Marathon world champion | |
| CLUB: | Silkeborg Kajakklub | |
| NAME OF COACH: | Jonas Saelens |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jan 10 13:45 |
Women's 26200m K1 SENIOR Final A |
|
7
|
02:07:26.13
|
|
||
|
Feb 10 11:15 |
Women's 26200m K2 SENIOR Final A |
|
|
DNF
|
|
||
|
May 9 11:00 |
Women's 3400m K1 SENIOR Heats 1 |
|
4
|
00:14:49.04
|
|
||
|
May 9 17:15 |
Women's 3400m K1 SENIOR Final A |
|
13
|
00:15:41.02
|
|
||
