PADDLE UK
|
|
| Female | |
| 29/10/2001 | |
| 164 | |
| 52 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Ottie | |
| HOBBIES: | Wakeboarding, biking, skiing, netball, hockey | |
| ICF WORLD CHAMPIONSHIPS: | 2017 and 2019 Junior World Champion | |
| PLACE OF RESIDENCE: | Nottingham | |
| OCCUPATION: | Kayaker | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | A local canoe clubs weekly pool session, aged 13 | |
| FAVOURITE PADDLING COURSE: | "Nottingham to train. The slave River for big volume fun paddling " | |
| NAME OF COACH: | Dennis Newton | |
| OTHER INFORMATION: | British Champion 2017 | |
| Sponsors - Squarerock and Sweetwater coaching | ||
| Boat: | Jackson rockstar 4.0, Jackson rocks target 2016 and murky waters slip | |
| Sponsors: | Jackson Kayak Sandiline Ophion ProYouth Nutrition Northcore Sweet water Coaching Surfplugs |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 5 15:30 |
Women's K1 JUNIOR Preliminaries 1 |
|
1
|
310
|
|
||
|
Jul 7 15:00 |
Women's K1 JUNIOR Final A |
|
1
|
463.33
|
|
||
