![]() |
|
Female | |
20/02/1967 | |
172 | |
69 |
Athlete entered in: | |||
---|---|---|---|
PREV. NAMES: | Anne Usher | |||||||||||||||||||||||||||||||
HOBBIES: |
Favourite Movie - Love Actually Interesting Fact - I get very sea sick, even while snorkelling. Perfect Day - Being with my family chilling out.
|
|||||||||||||||||||||||||||||||
photography, adventure travel | ||||||||||||||||||||||||||||||||
OTHER SPORTS: | endurance mountain biking. 4th in age at 2010 world 24 hour mountain bike championships. | |||||||||||||||||||||||||||||||
BIOGRAPHY: |
|
|||||||||||||||||||||||||||||||
WEBSITE: | http://www.annedickins24.blogspot.com | |||||||||||||||||||||||||||||||
TWITTER: | https://twitter.com/anne200solo | |||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Oxted | |||||||||||||||||||||||||||||||
OCCUPATION: | Physiotherapist & motivational speaker | |||||||||||||||||||||||||||||||
LANGUAGES: | English | |||||||||||||||||||||||||||||||
HIGHER EDUCATION: | London | |||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2012 | |||||||||||||||||||||||||||||||
She took up the sport in 2012 | ||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | She had a chance meeting with a Great Britain Para canoe sprint coach while she was volunteering at the 2012 Paralympic Games in London. "It led to me being invited to try for GB canoe squad selection. I accepted the offer of learning to kayak well enough to achieve GB squad selection in just two months." | |||||||||||||||||||||||||||||||
I met a GB paracanoe coach at the 2012 Olympics in London where we were both volunteering, and on finding out about my weak leg he suggested I try out for Paracanoe. I had never been in a boat before but thought it would be fun to learn a new sport as I had been left unable to ride my bike (which was my previous sport) since my injury in 2011. | ||||||||||||||||||||||||||||||||
TRAINING PARTNER(S): | Jeanette Chippington | |||||||||||||||||||||||||||||||
HERO/IDOL: | Helen Glover GB rower who won gold after only 4 years in the sport. | |||||||||||||||||||||||||||||||
SPORTING PHILOSOPHY/ MOTTO: | enjoy the adventure | |||||||||||||||||||||||||||||||
FAVOURITE PADDLING COURSE: | Eton downey the 2012 olympic course | |||||||||||||||||||||||||||||||
FAVOURITE FOOD: | aubergines | |||||||||||||||||||||||||||||||
AMBITIONS : | To keep on learning and to be the best paddler I can be. | |||||||||||||||||||||||||||||||
AWARDS AND HONORS: |
First female paracanoeist to break the 50 sec time for 200m in Moscow 2014 200m in Moscow 2014 Current world record holder for 200m First gold medal won as a kl3 athlete in Rachiche 2015
|
|||||||||||||||||||||||||||||||
CLUB: | Wey | |||||||||||||||||||||||||||||||
NAME OF COACH: | John Griffiths (national) Phil Gunney (club) | |||||||||||||||||||||||||||||||
NATIONALITY OF YOUR COACH: | British | |||||||||||||||||||||||||||||||
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |||||||||||||||||||||||||||||||
TRAINING REGIME: |
I train full time with a combination of water and gym sessions. As a cyclist we used to cycle via a coffee shop for mid ride refuelling. We have never stopped for cake or coffee mid session while kayaking but I think this would be a fun thing to add into our weekly sessions ;)
|
|||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COUNTRY: | Portugal | |||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Becoming world champion in Russia in 2014. This was a big achievement because I had capsized the day before when the start mechanism had malfunctioned tipping my boat up and throwing me in! Going into my final I was apprehensive that it might happen again after going for a swim the day before! | |||||||||||||||||||||||||||||||
OTHER INFORMATION: | I never wanted to paddle a boat before because I get very sea sick when on the water. | |||||||||||||||||||||||||||||||
Type of Impairment Impaired muscle power (britishcanoeing.org.uk, 01 Jan 2016) Origin of Impairment Acquired (britishcanoeing.org.uk, 01 Jan 2016) Impairment Details She was formerly an endurance mountain biker until a back injury in 2011 left her with a permanently weak right leg and unable to ride her bike. (annedickins24.blogspot.co.uk, 13 Jun 2016; britishcanoeing.org.uk, 01 Jan 2016) Awards She was named a Member of the Most Excellent Order of the British Empire [MBE] in the 2017 New Year's Honours list. (bbc.co.uk, 10 Apr 2017) General RETIREMENT In April 2017 she announced her retirement from the sport. (bbc.co.uk, 10 Apr 2017) |
||||||||||||||||||||||||||||||||
PREFERRED DISTANCE: | 200 | |||||||||||||||||||||||||||||||
CLASSIFICATION: | KL2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 17 15:30 |
Women's 200m KL3 SENIOR Heats 2 |
|
1
|
00:51.730
|
|
||
May 19 11:30 |
Women's 200m KL3 SENIOR Final A |
|
1
|
00:51.246
|
|
||