![]() |
|
Male | |
04/09/1992 | |
168 | |
62 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Fede, Manca from my name and surname | ||||||||||||||||||||||||||
HOBBIES: | Sports, travel, cinema, video games, friends, fun | ||||||||||||||||||||||||||
SPORTING RELATIVES: | My mother represented Italy in softball. | ||||||||||||||||||||||||||
OTHER SPORTS: | He played canoe polo at national level and won several Italian national championships in canoe slalom. | ||||||||||||||||||||||||||
BIOGRAPHY: |
Classification KL2 Origin of Impairment Congenital (cipemiliaromagna.it, 20 Mar 2015) Impairment Details He was born with spina bifida. (cipemiliaromagna.it, 20 Mar 2015) |
||||||||||||||||||||||||||
FACEBOOK: | https://www.facebook.com/federico.mancarella | ||||||||||||||||||||||||||
INSTAGRAM: | https://instagram.com/mancafede/ | ||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Casalecchio di reno | ||||||||||||||||||||||||||
OCCUPATION: | Athlete and office worker | ||||||||||||||||||||||||||
LANGUAGES: | Italian | ||||||||||||||||||||||||||
HIGHER EDUCATION: | Economics - University of Ferrara, Italy | ||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started canoeing at the age of seventeen at the Canoa Club Bologna, Italy. | ||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | I started canoeing in high school as a leisure activity. At the beginning I started with canoe slalom, then I joined the polo team and now I am in canoe sprint. I love this sport because it allows me to push the boundaries and always get better. | ||||||||||||||||||||||||||
MOST INFLUENTIAL PERSON IN CAREER: | Family | ||||||||||||||||||||||||||
TRAINING PARTNER(S): | Coach and National Team | ||||||||||||||||||||||||||
HERO/IDOL: | Italian footballer Alessandro Del Piero | ||||||||||||||||||||||||||
SUPERSTITIONS/ RITUALS/ BELIEFS: | Drying my hands before the race starts. | ||||||||||||||||||||||||||
SPORTING PHILOSOPHY/ MOTTO: | MancaNeverStops | ||||||||||||||||||||||||||
FAVOURITE FOOD: | Italian food: homemade pasta, pizza, baked potatoes | ||||||||||||||||||||||||||
FAVOURITE MUSIC: | Pop, dance | ||||||||||||||||||||||||||
AMBITIONS : | Winning the Paralympic Games, then finding a job that allows me to be happy and satisfied. | ||||||||||||||||||||||||||
AWARDS AND HONORS: | In 2014, I was named "Atleta all Ribalta" among young sports talents by the Mayor of Bologna. | ||||||||||||||||||||||||||
CLUB: | Canoa Club Bologna | ||||||||||||||||||||||||||
NAME OF COACH: | Raffaele Scirpoli (Club), Stefano Porcu (National) | ||||||||||||||||||||||||||
NATIONALITY OF YOUR COACH: | Italian | ||||||||||||||||||||||||||
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 3-4 | ||||||||||||||||||||||||||
TRAINING REGIME: | During the winter, I focus on aerobic ability, improving my strength. As time goes by I try to enhance my technical skills. I usually train 2/3 times a day at the gym and in the water. | ||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | ||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | ||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | ||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT LOCATION: | Brandenburg | ||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | The third place at Brandenburg European Championships and granting myself a place at the Paralympic Games in Rio, 2016. | ||||||||||||||||||||||||||
Winning the bronze medal at the 2014 European Championships in Brandenburg, Germany | |||||||||||||||||||||||||||
OTHER INFORMATION: |
|
||||||||||||||||||||||||||
PREFERRED DISTANCE: | 200m | ||||||||||||||||||||||||||
CLASSIFICATION: | KL2 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 23 9:10 |
Men's 200m KL2 SENIOR Heats 1 |
|
2
|
00:43.097
|
|
||
May 23 10:35 |
Men's 200m KL2 SENIOR Semifinal 1 |
|
1
|
00:44.639
|
|
||
May 25 10:15 |
Men's 200m KL2 SENIOR Final A |
|
2
|
00:42.467
|
|
||