![]() |
|
Male | |
02/10/2000 | |
173 | |
58 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Vojtech ZAPLETAL | |
Rostislav SVAGR | |||
other members of the team: |
![]() |
Vojtech ZAPLETAL | |
Rostislav SVAGR | |||
NICKNAME: | Dickhead | |
SPORTING RELATIVES: | My mum was 6th on OG 1992 in slalom. | |
PLACE OF RESIDENCE: | Prague | |
OCCUPATION: | Student | |
LANGUAGES: | Czech and English | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started at age five in Prague with my mum. | |
REASON FOR TAKING UP THE SPORT: | I started because my mom told me "go and win" and I have done this! | |
MOST INFLUENTIAL PERSON IN CAREER: | Martin Smolka | |
TRAINING PARTNER(S): | My brother Vojta Zapletal | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Spurting Water to face. | |
AMBITIONS : | Win European Championships | |
CLUB: | Dukla | |
NAME OF COACH: | Martin Smolka | |
NATIONALITY OF YOUR COACH: | Czech | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2009 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | USA | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | Junior & U23 World Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Nantahala | |
MEMORABLE SPORTING ACHIEVEMENT: | I have won the world championship. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 25 14:56 |
Men's K1 SPRINT U23 Heats 1 |
|
12
|
56.95
|
|
||
Jul 25 16:50 |
Men's K1 SPRINT U23 Heats 2 |
|
6
|
56.46
|
|
||
Jul 26 11:54 |
Men's K1 SPRINT U23 FINAL A |
|
9
|
57.13
|
|
||
Jul 26 15:48 |
Men's K1 SPRINT TEAM U23 FINAL A |
|
2
|
59.06
|
|
||
Jul 27 14:47 |
Men's K1 CLASSIC U23 FINAL A |
|
20
|
18:21.65
|
|
||
Jul 28 12:32 |
Men's K1 CLASSIC TEAM U23 FINAL A |
|
4
|
18:07.87
|
|
||