![]() |
|
Male | |
23/09/1992 | |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Scotty | ||||||||||||||||||||||||||||||||||||
SPORTING RELATIVES: | His twin brother Michael has played rugby union at club level in New Zealand | ||||||||||||||||||||||||||||||||||||
OTHER SPORTS: | He was a member of the New Zealand crew at the 2009 World Dragon Boat Championships in Czech Republic, and he has competed in surf lifesaving at national level in New Zealand. | ||||||||||||||||||||||||||||||||||||
BIOGRAPHY: |
|
||||||||||||||||||||||||||||||||||||
Martlew will race in the KL2 and VL3 at the Paris 2024 Paralympic Games. He finished fourth and eighth in the former and latter, respectively, at Tokyo 2020. The three-time world medallist was a rugby player in school and has a bronze in the K4 500m and K4 200m at the Oceania Championships in 2019. He became the first New Zealand paddler to compete at the Paralympic Games when he participated at Rio 2016, finishing eighth in the KL3. | |||||||||||||||||||||||||||||||||||||
FACEBOOK: | https://www.facebook.com/scottyspeednz/ | ||||||||||||||||||||||||||||||||||||
TWITTER: | https://twitter.com/scottmartlew | ||||||||||||||||||||||||||||||||||||
INSTAGRAM: | https://www.facebook.com/scottyspeednz/ | ||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Christchurch | ||||||||||||||||||||||||||||||||||||
OCCUPATION: | Surveyor | ||||||||||||||||||||||||||||||||||||
HIGHER EDUCATION: | Surveying - Christchurch Polytechnic Institute of Technology, New Zealand | ||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up kayaking at age 16 | ||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | He had dreamed of competing at the Olympic Games, but after his illness switched his focus to going to the Paralympic Games in canoe sprint. | ||||||||||||||||||||||||||||||||||||
CLUB: | Arawa Canoe Club | ||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Leigh Barker [personal], NZL | ||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Being selected to compete at the 2016 Paralympic Games in Rio de Janeiro | ||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
Classification KL3 Type of Impairment Limb deficiency (stuff.co.nz, 08 Jun 2015) Origin of Impairment Acquired (stuff.co.nz, 08 Jun 2015) Impairment Details In May 2010 he received an accidental headbutt to his thigh during a rugby match. Four days later he ended up in hospital with necrotising fasciitis. He was in a coma for about one month and had to have his left leg amputated and part of his buttock removed. (stuff.co.nz, 08 Jun 2015) Awards He was given a community award from the mayor of Christchurch, New Zealand, in recognition of him competing at the 2016 Paralympic Games in Rio de Janeiro. (stuff.co.nz, 06 Oct 2016) In 2016 he received an Olympian Award from Canoe Racing New Zealand. (canoeracing.org.nz, 2016) General NATIONAL FIRST He became the first New Zealand paddler to compete at the Paralympic Games when he participated at the 2016 Games in Rio de Janeiro. (stuff.co.nz, 15 Sep 2016) |
||||||||||||||||||||||||||||||||||||
BEST RESULTS: | World Championships: Silver - 1, Bronze - 2. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 21 9:15 |
Men's 200m KL2 SENIOR Heats 2 |
|
1
|
00:00:41.664
|
|
||
Aug 21 12:25 |
Men's 200m KL2 SENIOR Semifinal 2 |
|
1
|
00:00:42.908
|
|
||
Aug 21 15:50 |
Men's 200m VL3 SENIOR Heats 1 |
|
3
|
00:00:50.285
|
|
||
Aug 22 10:55 |
Men's 200m VL3 SENIOR Semifinal 1 |
|
5
|
00:00:51.009
|
|
||
Aug 22 16:25 |
Men's 200m VL3 SENIOR Final B |
|
2
|
00:00:50.763
|
|
||
Aug 24 10:15 |
Men's 200m KL2 SENIOR Final A |
|
3
|
00:00:43.517
|
|
||