![]() |
|
Female | |
01/01/1984 | |
160 | |
53 |
Athlete entered in: | |||
---|---|---|---|
BIOGRAPHY: |
Type of Impairment Limb deficiency (wtoutiao.com, 25 May 2016) Origin of Impairment Acquired (wtoutiao.com, 25 May 2016) Impairment Details She lost her right leg in a car accident when she was a child. (wtoutiao.com, 25 May 2016) |
|||||||||||||||||||||
A fan of two-time Olympic champion Meng Guanlian, Wang took up paracanoe in 2010. She has had plenty of experience at the World Championships, with a best finish of fifth in Szeged this year. She will compete in the KL2 200m at Paris 2024. | ||||||||||||||||||||||
PLACE OF RESIDENCE: | Hangzhou | |||||||||||||||||||||
OCCUPATION: | Athlete | |||||||||||||||||||||
LANGUAGES: | Mandarin | |||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began the sport in 2010 in Hangzhou, People's Republic of China. | |||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | She was recommended to the Zhejiang Province team by a local federation for Para athletes in the Yuhang District of Hangzhou, People's Republic of China | |||||||||||||||||||||
CLUB: | Zhejiang Province [China] | |||||||||||||||||||||
NAME OF COACH: | Li Daiyuan [club, national], CHN | |||||||||||||||||||||
OTHER INFORMATION: |
|
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 21 16:40 |
Women's 200m KL2 SENIOR Heats 1 |
|
3
|
00:00:53.432
|
|
||
Aug 23 11:10 |
Women's 200m KL2 SENIOR Final A |
|
9
|
00:00:55.465
|
|
||