![]() |
|
Male | |
17/02/1986 | |
187 | |
73 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Travelling, extreme sports | |||||||||||||||||||||||||||||||||||||||||
OTHER SPORTS: | He played football professionally in North America | |||||||||||||||||||||||||||||||||||||||||
BIOGRAPHY: |
|
|||||||||||||||||||||||||||||||||||||||||
FACEBOOK: | https://www.facebook.com/caioribeirogoldsaci/ | |||||||||||||||||||||||||||||||||||||||||
YOUTUBE: | https://www.youtube.com/channel/UCJbHDbAyoxDrXigiy8ncTmw | |||||||||||||||||||||||||||||||||||||||||
INSTAGRAM: | https://instagram.com/goldsaci | |||||||||||||||||||||||||||||||||||||||||
PLACE OF RESIDENCE: | Rio de Janeiro | |||||||||||||||||||||||||||||||||||||||||
OCCUPATION: | Athlete | |||||||||||||||||||||||||||||||||||||||||
LANGUAGES: | English, Portuguese, Spanish | |||||||||||||||||||||||||||||||||||||||||
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport at age five in Rio de Janeiro | |||||||||||||||||||||||||||||||||||||||||
REASON FOR TAKING UP THE SPORT: | Motorcycle accident. He liked the challenge of canoe/kayak | |||||||||||||||||||||||||||||||||||||||||
MOST INFLUENTIAL PERSON IN CAREER: | His mother | |||||||||||||||||||||||||||||||||||||||||
AMBITIONS : | To compete at the 2020 Paralympic Games in Tokyo | |||||||||||||||||||||||||||||||||||||||||
CLUB: | Rio Va'a / clube de regatas do flamengo | |||||||||||||||||||||||||||||||||||||||||
NAME OF COACH: | Luiz Gustavo Teixera Fabricio dos Santos [national] (canoagem.org.br, 09 Aug 2017) | |||||||||||||||||||||||||||||||||||||||||
NATIONALITY OF YOUR COACH: | Brazil | |||||||||||||||||||||||||||||||||||||||||
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COUNTRY: | Italy | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |||||||||||||||||||||||||||||||||||||||||
SENIOR INTERNATIONAL DEBUT LOCATION: | Milan | |||||||||||||||||||||||||||||||||||||||||
MEMORABLE SPORTING ACHIEVEMENT: | Winning gold medals at the 2013 and 2015 world championships | |||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION: |
Classification KL3 Type of Impairment Limb deficiency (Athlete, 07 Sep 2016) Origin of Impairment Acquired (Athlete, 07 Sep 2016) Impairment Details His left leg was amputated above the knee following a motorcycle accident at age 25. (Athlete, 07 Sep 2016; lagaceta.com.ar, 08 Dec 2016) |
|||||||||||||||||||||||||||||||||||||||||
PREFERRED DISTANCE: | 200m | |||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION: | KL3 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Aug 6 15:30 |
Men's 200m V1 (LTA) SENIOR Final A |
|
5
|
00:52.227
|
|
||