ROYAL BELGIAN CANOE FEDERATION
|
|
| Male | |
| 26/10/1996 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Bram SIKKENS | ||
| SPORTING RELATIVES: | His sister Hermien also represents Belgium in canoe sprint. She finished eighth in K1 500m at the 2014 World Junior Championships in Szeged, Hungary. (SportsDeskOnline, 05 Aug 2015; internetgazet.be, 30 May 2015; hln.be, 28 Sep 2015) | |
| BIOGRAPHY: | Specialising in the K1 1000, Peters made his Olympic debut at Rio 2016, where he finished 11th. In Tokyo, he did one better by coming 10th in the same event. He has two silver and bronze medals in the World Cup circuit. He has also impressed at the European Championships with two bronze medals. | |
| FACEBOOK: | https://www.facebook.com/Peters.Artuur/ | |
| TWITTER: | https://www.twitter.com/ArtuurPeters | |
| INSTAGRAM: | https://www.instagram.com/artuur_peters/ | |
| PLACE OF RESIDENCE: | Eksel, BEL | |
| LANGUAGES: | Dutch, English | |
| CLUB: | Neerpeltse Waterport Club [NWC]: Belgium | |
| NAME OF COACH: | Carlos Prendes [national]; Bob Maesen [national] |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 23 18:37 |
Men's 1000m K1 SENIOR Heats 6 |
|
1
|
03:41.252
|
|
||
|
Aug 24 10:07 |
Men's 500m K2 SENIOR Heats 6 |
|
1
|
01:30.662
|
|
||
|
Aug 24 17:09 |
Men's 1000m K1 SENIOR Semifinal 3 |
|
2
|
03:28.620
|
|
||
|
Aug 26 12:11 |
Men's 1000m K1 SENIOR Final A |
|
6
|
03:31.244
|
|
||
|
Aug 26 15:38 |
Men's 500m K2 SENIOR Semifinal 3 |
|
5
|
01:29.784
|
|
||
|
Aug 27 10:28 |
Men's 500m K2 SENIOR Final B |
|
3
|
01:30.676
|
|
||
