PADDLE AUSTRALIA
|
|
| Female | |
| 01/12/1995 | |
| 173 | |
| 65 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Jackson COLLINS | ||
| other members of the team: |
|
Ella BEERE | |
| Yale STEINEPREIS | |||
| Alexandra CLARKE | |||
| NICKNAME: | Aly / Bully | |
| PREV. NAMES: | 2025 | Bull |
| BIOGRAPHY: | While Bull travelled to Rio 2016 and Tokyo 2020, she was unable to finish on the podium. Paris 2024 could be third time lucky for the Queenslander, who has medalled at the World Championships more than once. Before kayaking, Bull was the U17s Australian Ironwoman champion in 2012. | |
| FACEBOOK: | https://www.facebook.com/AlyssaAlyBull | |
| TWITTER: | https://twitter.com/alybull2 | |
| INSTAGRAM: | https://www.instagram.com/alybull/ | |
| PLACE OF RESIDENCE: | Sunshine Coast | |
| OCCUPATION: | Student/Athlete | |
| LANGUAGES: | English | |
| HIGHER EDUCATION: | Still studying | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at 16 at Kawana Canoe Club in Australia. | |
| REASON FOR TAKING UP THE SPORT: | I was an Ironwoman in the Professional Ironman and Ironwoman series. I started kayaking to improve my ski leg. I ended up liking it and decided to give it a go full-time. | |
| CLUB: | Sunshine Coast Canoe Club, Queensland Academy of Sport, Australian Institute of Sport | |
| NAME OF COACH: | Anna Wood (home coach), David Foureur (national) | |
| NATIONALITY OF YOUR COACH: | Dutch | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Australia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup 1 Portugal 2015 | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Montemor, Portugal | |
| BEST RESULTS: | World Championships: Gold - 3, Silver - 2. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 23 12:31 |
Women's 500m K4 SENIOR Heats 3 |
|
3
|
01:32.250
|
|
||
|
Aug 23 17:13 |
Women's 1000m K1 SENIOR Heats 2 |
|
1
|
04:11.123
|
|
||
|
Aug 24 12:44 |
Mixed 500m K2 SENIOR Heats 3 |
|
1
|
01:34.480
|
|
||
|
Aug 25 13:45 |
Women's 500m K4 SENIOR Semifinal 1 |
|
2
|
01:32.391
|
|
||
|
Aug 25 18:17 |
Women's 500m K4 SENIOR Final A |
|
5
|
01:32.636
|
|
||
|
Aug 26 10:54 |
Women's 1000m K1 SENIOR Final A |
|
1
|
03:54.864
|
|
||
|
Aug 27 12:38 |
Mixed 500m K2 SENIOR Final A |
|
2
|
01:33.179
|
|
||
