![]() |
|
Male | |
23/06/1991 | |
175 | |
78 |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Spending time with family | |
FACEBOOK: | https://www.facebook.com/souzaerlon/ | |
INSTAGRAM: | https://www.instagram.com/souzaerlon/ | |
OCCUPATION: | Athlete | |
LANGUAGES: | Portuguese | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoe sprint at age 14 in Ubata, Brazil. | |
REASON FOR TAKING UP THE SPORT: | He took up canoe sprint through the Brazilian Ministry of Sport's Segundo Tempo programme. | |
HERO/IDOL: | Spanish sprint paddler David Cal. (cob.org.br, 31 Jul 2015) | |
CLUB: | Club Athletico Paulistano: São Paulo | |
NAME OF COACH: | Jesus Morlan [national] | |
NATIONALITY OF YOUR COACH: | Spanish | |
TRAINING REGIME: | He trains for five to six hours per day, usually split into two sessions. He paddles for about 20 kilometres every day. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 14 11:07 |
Men's 1000m C1 SENIOR Heats 1 |
|
1
|
00:04:08.367
|
|
||
May 14 15:59 |
Men's 1000m C1 SENIOR Semifinal 3 |
|
5
|
00:04:08.785
|
|
||