![]() |
|
Male | |
30/10/1994 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Josef DOSTAL |
NICKNAME: | Ventil | |
HOBBIES: | Sport, listening to music | |
FACEBOOK: | https://www.facebook.com/radek.slouf | |
INSTAGRAM: | https://www.instagram.com/radekslouf/ | |
PLACE OF RESIDENCE: | Prague | |
OCCUPATION: | Athlete | |
LANGUAGES: | Czech, English | |
HIGHER EDUCATION: | Physical Education - Charles University: Prague, CZE | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I stated with sprint canoeing when I was 9 years old in Pilsen, Czech Republic. At beginning were my coaches Karel Kozisek and Jaroslav Malina. From 14 to 18 Kozisek junior. To the sport introduced me parents and friends. | |
HERO/IDOL: | Adam van Koeverden | |
SPORTING PHILOSOPHY/ MOTTO: | Train hard but smart | |
FAVOURITE PADDLING COURSE: | I like to paddle in Racice because it's greatly regular course. Also in Minsk is my favourite regatta course, where I won my first international medal(2014) and World title U23(2016). | |
AMBITIONS : | I would like to reach the olympic games 2020 in Tokyo. | |
AWARDS AND HONORS: | Crew of the Year by the Czech Canoe Union 2017 | |
CLUB: | Dukla Praha | |
NAME OF COACH: | Jan Souček(CZE), Jerzy Dziadkowiec(POL) | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Duisburg | |
MEMORABLE SPORTING ACHIEVEMENT: | Start at the home World championship and won a medal. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 14 17:42 |
Men's 1000m K2 SENIOR Heats 1 |
|
2
|
00:03:21.383
|
|
||
May 15 15:30 |
Men's 1000m K2 SENIOR Semifinal 1 |
|
1
|
00:03:29.830
|
|
||
May 16 11:54 |
Men's 1000m K2 SENIOR Final A |
|
2
|
00:03:23.089
|
|
||