![]() |
|
Male | |
03/01/1994 | |
175 | |
85 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Jacky Jamael NASCIMENTO GODMAN.. | ||
NICKNAME: | Sem Rim [Without Kidney] | |
PREV. NAMES: | 2023 | Isaquias QUEIROZ DOS SANTOS |
HOBBIES: | Going to the cinema, playing video games, fishing, music, travelling | |
BIOGRAPHY: | A man of many firsts, Queiroz became the first sprint paddler from his country to win a medal at the Olympics and also the first Brazilian to bag three Olympic medals in a single Games at Rio 2016. He has gone through a lot of adversities as a child, including being kidnapped at the age of five and losing a kidney by 10. At Paris 2024, he added one more laurel by winning the men's C1 1000 silver. | |
TWITTER: | https://www.twitter.com/isaquiasqueiroz | |
INSTAGRAM: | https://www.instagram.com/isaquias_lx/ | |
PLACE OF RESIDENCE: | Lagoa Santa | |
OCCUPATION: | Athlete | |
LANGUAGES: | Portuguese, Spanish | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up canoeing at age 11 | |
REASON FOR TAKING UP THE SPORT: | He tried the sport thanks to a social project in his town. | |
HERO/IDOL: | Brazilian footballer Neymar, Jamaican sprinter Usain Bolt | |
SPORTING PHILOSOPHY/ MOTTO: | "The greatest glory in living lies not in never falling, but in rising every time we fall." | |
AWARDS AND HONORS: | He was named the 2015 Male Athlete of the Year and 2015 Canoe Sprint Athlete of the Year by the Brazilian Olympic Committee. (veja.abril.com.br, 16 Dec 2015) | |
CLUB: | Club Athletico Paulistano: São Paulo | |
NAME OF COACH: | Jesus Morlan [national] | |
NATIONALITY OF YOUR COACH: | Spanish | |
TRAINING REGIME: | He trains from Monday to Saturday | |
OTHER INFORMATION: | NATIONAL FIRST He became the first Brazilian sprint paddler of either gender to win a medal at the Olympic Games when he claimed silver in the C1 1000m at the 2016 Games in Rio de Janeiro. (SportsDeskOnline, 18 Aug 2016) ROUGH CHILDHOOD At age three a pot of boiling water fell on him, burning a significant part of his body. He had to stay in hospital for over a month. Two years later, he was kidnapped and offered for adoption before his mother managed to get him back. At age 10 he fell out of a tree after trying to catch a snake and lost a kidney. (uol.com.br, 14 Jul 2015; globo.com, 20 Dec 2013) | |
BEST RESULTS: | Olympics: Gold - 1, Silver - 3, Bronze - 1; World Championships: Gold - 7, Silver - 1, Bronze - 6. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 14 11:28 |
Men's 1000m C1 SENIOR Heats 4 |
|
1
|
00:04:02.353
|
|
||
May 14 15:45 |
Men's 1000m C1 SENIOR Semifinal 1 |
|
1
|
00:03:59.660
|
|
||
May 14 17:35 |
Men's 1000m C2 SENIOR Heats 3 |
|
3
|
00:03:41.227
|
|
||
May 15 12:10 |
Men's 1000m C1 SENIOR Final A |
|
2
|
00:04:00.489
|
|
||
May 15 15:51 |
Men's 1000m C2 SENIOR Semifinal 2 |
|
1
|
00:03:45.138
|
|
||
May 15 17:10 |
Men's 500m C1 SENIOR Heats 1 |
|
1
|
00:01:54.700
|
|
||
May 16 12:03 |
Men's 1000m C2 SENIOR Final A |
|
3
|
00:03:50.749
|
|
||
May 16 12:36 |
Men's 500m C1 SENIOR Final A |
|
9
|
00:02:45.856
|
|
||