REAL FEDERACIÓN ESPAÑOLA DE PIRAGÜISMO
|
|
| Male | |
| 03/10/1994 | |
| 184 | |
| 82 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Rodrigo GERMADE | ||
| other members of the team: |
|
Saul CRAVIOTTO | |
| Carlos AREVALO | |||
| Rodrigo GERMADE | |||
| PREV. NAMES: | Previously competed as Marcus WALZ until July 2022 | |
| BIOGRAPHY: | Born in England and growing up in Mallorca, Cooper was the Spanish flagbearer at Paris 2024 and won bronze in the K4 500. The graduate of business administration is a three-time world champion. He also won gold at the 2023 European Games in Poland in K4 500. | |
| FACEBOOK: | https://www.facebook.com/Marcus-Cooper-Walz-1776405605968479/ | |
| TWITTER: | https://twitter.com/MarcusWalz | |
| YOUTUBE: | https://www.youtube.com/user/marcuswalz | |
| INSTAGRAM: | https://www.instagram.com/marcuscooperwalz/ | |
| PLACE OF RESIDENCE: | Majorca | |
| BEST RESULTS: | Olympics: Gold - 1, Silver - 1, Bronze - 1; World Championships: Gold - 3, Silver - 4 Bronze - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 14 12:24 |
Men's 500m K2 SENIOR Heats 4 |
|
2
|
00:01:32.779
|
|
||
|
May 15 9:41 |
Men's 500m K2 SENIOR Semifinal 2 |
|
1
|
00:01:34.322
|
|
||
|
May 15 12:34 |
Men's 500m K2 SENIOR Final A |
|
1
|
00:01:31.815
|
|
||
|
May 15 17:40 |
Men's 500m K4 SENIOR Heats 3 |
|
1
|
00:01:21.756
|
|
||
|
May 16 12:52 |
Men's 500m K4 SENIOR Final A |
|
1
|
00:01:22.152
|
|
||
