![]() |
|
Female | |
10/11/1998 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Nadzeya MAKARCHANKA | ||
other members of the team: | Nadzeya MAKARCHANKA |
PREV. NAMES: | Alyona | |
HOBBIES: | Music, Motobike, photography | |
SPORTING RELATIVES: | My mother finished sport school | |
OTHER SPORTS: | Ski | |
PLACE OF RESIDENCE: | From December until May I stay at Turkey, and other time I’m at Belarus but often change place because of competition and camp. | |
OCCUPATION: | Belarus, Mazyr | |
LANGUAGES: | Belarussian and Russian | |
HIGHER EDUCATION: | Student of pedagogical university | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | At 2013 I start my canoeing at Gomel city in Belarus. At my school come trainer of canoe and check our power. They like me and advance me to come to their club. | |
MOST INFLUENTIAL PERSON IN CAREER: | My parents, because they every time near me at all situation and my personal coach Zbarouski Siargey | |
HERO/IDOL: | Darya Domracheva, biathlon. Because she won 3 medals after she born baby and come back to the sport and win more 2 medals. She has strong, true way in her life. She is an ideal example of the best sportsman. | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Before the competition I every time listen music of the same group-this give me power. | |
SPORTING PHILOSOPHY/ MOTTO: | From my success I want to show for all world that Belarus very strong, sporting and worthy country | |
FAVOURITE PADDLING COURSE: | I like Romani channel because it is a very beautiful place and nature and good for competition. But of course I like our Minsk channel and this is the best place. | |
FAVOURITE FOOD: | Chocolate cake | |
FAVOURITE MUSIC: | Rock and modern electronic music | |
AMBITIONS : | I want be at Olympic Games in Tokyo 2020 because it’s first-time women canoe at Olympic Games and I wish to win. | |
AWARDS AND HONORS: | 2016, Moscow, Europe championship, gold. 2017 Czech Republic, World championship, C2 500, bronze | |
NAME OF COACH: | National team, Mudrahel Pavel | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2016 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Germany | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
MEMORABLE SPORTING ACHIEVEMENT: | At 2015 was my first competition at Portuguese. It was Junior championships. I was my first gold medal. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
May 14 9:24 |
Women's 200m C1 SENIOR Heats 1 |
|
6
|
00:00:52.848
|
|
||
May 14 12:36 |
Women's 500m C1 SENIOR Heats 2 |
|
4
|
00:02:12.850
|
|
||
May 14 15:00 |
Women's 500m C1 SENIOR Semifinal 1 |
|
2
|
00:02:17.815
|
|
||
May 14 16:27 |
Women's 500m C2 SENIOR Heats 3 |
|
5
|
00:02:15.615
|
|
||
May 15 9:12 |
Women's 200m C1 SENIOR Semifinal 1 |
|
6
|
00:00:49.928
|
|
||
May 15 10:36 |
Women's 200m C1 SENIOR Final B |
|
6
|
00:00:51.083
|
|
||
May 15 12:42 |
Women's 500m C1 SENIOR Final A |
|
7
|
00:02:17.952
|
|
||
May 15 15:05 |
Women's 500m C2 SENIOR Semifinal 2 |
|
7
|
00:02:26.013
|
|
||
May 15 16:45 |
Women's 200m C2 SENIOR Heats 1 |
|
5
|
00:00:48.808
|
|
||
May 16 9:50 |
Women's 200m C2 SENIOR Semifinal 1 |
|
1
|
00:00:46.791
|
|
||
May 16 10:35 |
Women's 500m C2 SENIOR Final B |
|
3
|
00:02:07.000
|
|
||
May 16 12:24 |
Women's 200m C2 SENIOR Final A |
|
5
|
00:00:47.219
|
|
||