![]() |
|
Female | |
14/10/1993 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Alexander DYACHENKO | ||
other members of the team: |
![]() |
Elena ANIUSHINA | |
Svetlana CHERNIGOVSKAYA | |||
Anastasiia DOLGOVA |
NICKNAME: | Natasha (VK profile, 06 Apr 2016) | |
PREV. NAMES: | Natalia PODOLSKAYA | |
HOBBIES: | Travelling, snowboarding. (Athlete, 08 Aug 2015) | |
DEBUT: | 2012 Olympic Qualification Tournament | |
PLACE OF RESIDENCE: | Arkhangelsk, RUS | |
HIGHER EDUCATION: | Coaching - Moscow State Academy of Physical Education: Malakhovka, RUS | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began training in 2005 at age 11 in Arkhangelsk, Russia. | |
MOST INFLUENTIAL PERSON IN CAREER: | Her coach and family. (Athlete, 08 Aug 2015) | |
AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Russia. (Athlete, 08 Aug 2015) | |
CLUB: | Pomorie Regional Centre of Sports Preparation: Arkhangelsk, RUS | |
NAME OF COACH: | Andrey Tyapkov [uncle], RUS, from 2005 | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in K1 200m at the 2015 European Championships in Racice, Czech Republic. (Athlete, 06 Apr 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 25 10:00 |
Women's 200m K1 SENIOR Heats 4 |
|
1
|
00:00:44.554
|
|
||
Sep 25 17:35 |
Mixed 200m K2 SENIOR Heats 2 |
|
4
|
00:00:36.750
|
|
||
Sep 26 9:25 |
Women's 200m K1 SENIOR Semifinal 3 |
|
1
|
00:00:43.192
|
|
||
Sep 26 11:33 |
Women's 200m K1 SENIOR Final A |
|
6
|
00:00:41.608
|
|
||
Sep 26 16:39 |
Women's 500m K4 SENIOR Heats 2 |
|
1
|
00:01:36.007
|
|
||
Sep 26 17:25 |
Mixed 200m K2 SENIOR Semifinal 1 |
|
4
|
00:00:35.024
|
|
||
Sep 27 12:03 |
Women's 500m K4 SENIOR Final A |
|
3
|
00:01:36.460
|
|
||