![]() |
|
Male | |
26/10/1996 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Bram SIKKENS | ||
SPORTING RELATIVES: | His sister Hermien also represents Belgium in canoe sprint. She finished eighth in K1 500m at the 2014 World Junior Championships in Szeged, Hungary. (SportsDeskOnline, 05 Aug 2015; internetgazet.be, 30 May 2015; hln.be, 28 Sep 2015) | |
BIOGRAPHY: | Specialising in the K1 1000, Peters made his Olympic debut at Rio 2016, where he finished 11th. In Tokyo, he did one better by coming 10th in the same event. He has two silver and bronze medals in the World Cup circuit. He has also impressed at the European Championships with two bronze medals. | |
FACEBOOK: | https://www.facebook.com/Peters.Artuur/ | |
TWITTER: | https://www.twitter.com/ArtuurPeters | |
INSTAGRAM: | https://www.instagram.com/artuur_peters/ | |
PLACE OF RESIDENCE: | Eksel, BEL | |
LANGUAGES: | Dutch, English | |
CLUB: | Neerpeltse Waterport Club [NWC]: Belgium | |
NAME OF COACH: | Carlos Prendes [national]; Bob Maesen [national] |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 25 10:22 |
Men's 1000m K1 SENIOR Heats 2 |
|
2
|
00:03:52.693
|
|
||
Sep 25 14:31 |
Men's 1000m K1 SENIOR Semifinal 2 |
|
1
|
00:03:55.755
|
|
||
Sep 25 16:30 |
Men's 1000m K2 SENIOR Heats 2 |
|
1
|
00:03:28.450
|
|
||
Sep 26 12:03 |
Men's 1000m K1 SENIOR Final A |
|
4
|
00:03:31.623
|
|
||
Sep 27 10:57 |
Men's 1000m K2 SENIOR Final A |
|
8
|
00:03:24.799
|
|
||
Sep 27 16:05 |
Men's 5000m K1 SENIOR Final A |
|
4
|
00:20:16.039
|
|
||