![]() |
|
Female | |
14/10/1993 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Svetlana CHERNIGOVSKAYA | ||
other members of the team: | Svetlana CHERNIGOVSKAYA |
NICKNAME: | Natasha (VK profile, 06 Apr 2016) | |
PREV. NAMES: | Natalia PODOLSKAYA | |
HOBBIES: | Travelling, snowboarding. (Athlete, 08 Aug 2015) | |
DEBUT: | 2012 Olympic Qualification Tournament | |
PLACE OF RESIDENCE: | Arkhangelsk, RUS | |
HIGHER EDUCATION: | Coaching - Moscow State Academy of Physical Education: Malakhovka, RUS | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | She began training in 2005 at age 11 in Arkhangelsk, Russia. | |
MOST INFLUENTIAL PERSON IN CAREER: | Her coach and family. (Athlete, 08 Aug 2015) | |
AWARDS AND HONORS: | She holds the title of Master of Sport of International Class in Russia. (Athlete, 08 Aug 2015) | |
CLUB: | Pomorie Regional Centre of Sports Preparation: Arkhangelsk, RUS | |
NAME OF COACH: | Andrey Tyapkov [uncle], RUS, from 2005 | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning silver in K1 200m at the 2015 European Championships in Racice, Czech Republic. (Athlete, 06 Apr 2016) |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 3 16:35 |
Women's 500m K2 SENIOR Heats 2 |
|
4
|
00:01:47.175
|
|
||
Jun 4 11:00 |
Women's 200m K1 SENIOR Heats 1 |
|
2
|
00:00:43.081
|
|
||
Jun 4 12:30 |
Women's 200m K2 SENIOR Heats 2 |
|
3
|
00:00:39.047
|
|
||
Jun 4 13:00 |
Women's 500m K2 SENIOR Semifinal 1 |
|
1
|
00:01:51.493
|
|
||
Jun 5 11:32 |
Women's 500m K2 SENIOR Final A |
|
8
|
00:01:49.680
|
|
||
Jun 5 12:17 |
Women's 200m K1 SENIOR Final A |
|
6
|
00:00:43.056
|
|
||
Jun 6 9:55 |
Women's 200m K2 SENIOR Final A |
|
4
|
00:00:37.822
|
|
||