DANSK KANO OG KAJAK FORBUND DKF
|
|
| Male | |
| 19/02/1999 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Magnus SIBBERSEN | ||
| other members of the team: |
|
Nicolai WINTHER | |
| Victor Gairy AASMUL | |||
| Magnus SIBBERSEN | |||
| NICKNAME: | Alsbæk. | |
| HOBBIES: | Hunting. | |
| PREFERRED POSITION / STANCE / STYLE / TECHNIQUE: | In K2 first or second position and K4 first or third position. | |
| HAND: | Right. | |
| DEBUT: | On the senior team at the World Cup, 2018 Szeged, Hungary. | |
| BIOGRAPHY: | Born and raised on the country side on the southern islands of Denmark. Been paddling since I was 9 years old. | |
| ICF WORLD CHAMPIONSHIPS: | U23, 2 World Championships with K4 500m silver medal. | |
| ICF WORLD CUPS: | K2 1000m 2018 in Szeged and Duisburg. | |
| CONTINENTAL CHAMPIONSHIPS: | U23 European Championships 2018 and 2019. | |
| FACEBOOK: | https://www.facebook.com/rasmusalsbaek | |
| INSTAGRAM: | https://www.instagram.com/mr_alsbaek/ | |
| PLACE OF RESIDENCE: | Bagsværd, Denmark. | |
| OCCUPATION: | Assistent School Teacher. | |
| LANGUAGES: | Danish, English and German. | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Maribo Kajakklub. | |
| REASON FOR TAKING UP THE SPORT: | One of my good mates asked me if I wanted to try it out, and now i'm here. | |
| TRAINING PARTNER(S): | National mens kayak team. | |
| HERO/IDOL: | Anders Gustafsson & Ronald Rauhe. | |
| SUPERSTITIONS/ RITUALS/ BELIEFS: | Listening to music 60 minutes before going on the water, drinking energi powder, warming up (with sunglasses on). | |
| SPORTING PHILOSOPHY/ MOTTO: | Stick to your own lane. | |
| FAVOURITE PADDLING COURSE: | Duisburg and Szeged (sometimes Pitesti). | |
| FAVOURITE FOOD: | Buritto, Tacko and Sushi. | |
| FAVOURITE MUSIC: | I listen to a lot of different. But mostly rap, rock and 80s. | |
| AMBITIONS : | Olympics. | |
| AWARDS AND HONORS: | Junior Sportsname from the part of Denmark where I come from. | |
| CLUB: | Maribo Kajakklub. | |
| NAME OF COACH: | Zoltan Bako. | |
| NATIONALITY OF YOUR COACH: | Hungary. | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2018. | |
| SENIOR INTERNATIONAL DEBUT YEAR: | In 2018. | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Szeged, Hungary. | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup. | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Szeged, Hungary. | |
| MEMORABLE SPORTING ACHIEVEMENT: | 2019, U23 K4 500 meter Silver medal in Pitesti, Romania. | |
| OTHER INFORMATION: | Im funny ;-) | |
| PREFERRED DISTANCE: | 500 meter. | |
| POSITION IN BOAT FOR TEAM BOATS: | In the front seat or third hole in K4, front or back in K2. | |
| BEST RESULTS: | 2019, U23 K4 500 meter Silver medal in Pitesti, Romania |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jun 3 16:55 |
Men's 500m K2 SENIOR Heats 2 |
|
3
|
00:01:35.485
|
|
||
|
Jun 4 9:00 |
Men's 500m K4 SENIOR Heats 1 |
|
5
|
00:01:26.538
|
|
||
|
Jun 4 17:40 |
Men's 500m K2 SENIOR Semifinal 1 |
|
7
|
00:01:33.580
|
|
||
|
Jun 5 9:20 |
Men's 500m K4 SENIOR Semifinal 1 |
|
6
|
00:01:27.642
|
|
||
|
Jun 6 8:45 |
Men's 500m K2 SENIOR Final B |
|
4
|
00:01:33.944
|
|
||
