![]() |
|
Male | |
21/06/1994 | |
182 | |
85 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Andrea SCHERA |
FACEBOOK: | Cinti giacomo | |
PLACE OF RESIDENCE: | Comacchio | |
OCCUPATION: | Disoccupato | |
LANGUAGES: | Italiano | |
HIGHER EDUCATION: | Scuola superiore | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 14 anni | |
MOST INFLUENTIAL PERSON IN CAREER: | My Dad | |
CLUB: | Canoa club comacchio | |
NAME OF COACH: | Marco Bellotti | |
NATIONALITY OF YOUR COACH: | Italian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2008 | |
TRAINING REGIME: | 2 allenamenti al giorno per 6 giorni |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jun 3 17:00 |
Men's 500m K2 SENIOR Heats 3 |
|
5
|
00:01:39.346
|
|
||