SVENSKA KANOTFÖRBUNDET
|
|
| Female | |
| 26/03/2001 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Johanna JOHANSSON | ||
| other members of the team: |
|
Johanna JOHANSSON | |
| Melina ANDERSSON | |||
| Julia LAGERSTAM | |||
| HOBBIES: | Love to do different sport as bike, running, crossfit and other fun things | |
| PLACE OF RESIDENCE: | Nykoping | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | My older brother did some canoe when he were younger, then I tried and i tought it were really boaring. That were 2012 but then I tried year after year and 2014 I did start my real career | |
| AMBITIONS : | Become the best paddler that I can be | |
| CLUB: | Nykopings Kanotklubb | |
| NAME OF COACH: | David Larsen | |
| MEMORABLE SPORTING ACHIEVEMENT: | When I won swedish mix cup first time whith my trainer |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 20 9:27 |
Women's 500m K4 SENIOR Heats 3 |
|
7
|
01:39.581
|
|
||
|
May 20 14:10 |
Women's 500m K4 SENIOR Semifinal 1 |
|
9
|
01:39.428
|
|
||
|
May 21 14:56 |
Women's 500m K2 SENIOR Heats 4 |
|
7
|
01:48.260
|
|
||
