ISRAEL CANOE ASSOCIATION
|
|
| Male | |
| 29/10/1998 | |
| 185 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Ilya PODPOLNYY | ||
| INSTAGRAM: | Stav.mizrahi | |
| OCCUPATION: | Student | |
| LANGUAGES: | Hebrew, English | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began kayaking at Jordan Valley Kayak Club in Israel | |
| Since I was 15 y.o | ||
| MOST INFLUENTIAL PERSON IN CAREER: | Dad, Aviram Mizrahi | |
| CLUB: | Jordan valley kayak club | |
| NAME OF COACH: | Roei Leb [Personal, National] | |
| NATIONALITY OF YOUR COACH: | Isreali | |
| PREFERRED DISTANCE: | 200m | |
| POSITION IN BOAT FOR TEAM BOATS: | Leading k2 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
May 20 10:51 |
Men's 500m K1 SENIOR Heats 4 |
|
5
|
01:42.741
|
|
||
|
May 20 15:04 |
Men's 500m K1 SENIOR Semifinal 1 |
|
7
|
01:46.422
|
|
||
|
May 21 15:14 |
Men's 500m K2 SENIOR Heats 3 |
|
8
|
01:34.279
|
|
||
|
May 22 16:10 |
Men's 5000m K1 SENIOR Final A |
|
|
DNS
|
|
||
